Round 1 | 24/02/2023 | Table Duty | ||||
Time | White Caps | Score | Blue Caps | Grade | ||
3.45 | DNI Manaakitaka | Balmac Red | Novice | OWP | ||
4:30 | Balmac Blue | Balmac Silver | B | OWP | ||
4:55 | Columba | Tahuna Orange | B | Balmac Blue | ||
5:20 | DNI Kotahitaka | Taieri Taniwha's | B | Columba | ||
5:45 | Trinity | Hilda's Sharks | B | DNI Kotahitaka | ||
6:10 | JMC | DNI Kia Maia | A | Trinity | ||
6:35 | Tahuna White | Fairfield Red | A | JMC | ||
7 | Taieri Barracudas | Balmac Gold | A | Tahuna White | ||
Bye = Fairfield Black |